SECRETARY: 0408 353 906

Show Day Timetable
| AROUND THE GROUNDS | TIME | IN THE MARQUEE |
| Pfitzner Gate open for HIA & Trades | 7:00am | |
| Oval Crescent Gates Open For Public | 8:30am | |
| Horses-In-Action events begin | 9:00am | |
| Trade Sites Open | 10:00am | Public Judging - Genoa Cake Semi Final |
| Gustav’s Trail Opens | Public Judging - Native Cookery Class. | |
| Poultry, Judging begins | ||
| Ewe Hogget judging begins | ||
| Connor Hogan–Motor Trial Riding Demonstration | ||
| Adelaide Balloon Man Roaming Performer | 10:30am | Eudunda Area School Choir |
| Old Bike’s Arrive – Display Starts | ||
| Judging of Old Bike Displays | 11:00am | Australian National Anthem |
| OFFICIAL OPENING – JAKE BEZZINA | ||
| Presentation of Rural Ambassador | ||
| Presentation of Young Rural Ambassador | ||
| Show Service Recognition Awards | ||
| SHOW HALL Open to Public | 11:30am | Bower Progress Assoc-Leslie-Anne Sander Opening Ceremony New Poultry Cages |
| Speed Shear Heats | ||
| Ryan Razi Magician, Roaming Performer | 11:45am | |
| Connor Hogan–Motor Trial Riding | 12:00pm | |
| Nuriootpa Band Performance | 12:15pm | |
| CFS Demonstration | 12:30pm | |
| 1:00pm | Anlaby 185th Presentation | |
| Merino Young Judges Competition | 1:30pm | |
| Adelaide Balloon Man Roaming Performer | ||
| Connor Hogan–Motor Trial Riding | ||
| 1:45pm | St John's 120th Celebration Presentation | |
| Speed Shear Competition FINAL | 2:00pm | |
| Nuriootpa Band Performance | 2:15pm | |
| Merino Young Judges Presentation | 2:30pm | |
| Speed Shear Presentations | ||
| Ewe Hogget Competition Presentations | ||
| Connor Hogan–Motor Trial Riding | 3:00pm | |
| Dog Jumping Competition | 3:30pm | |
| Rooster Crowing Competition | ||
| Farm Tech Farm Fit Farmer’s Challenge | ||
| Anlaby Accommodation Stay Auction | ||
| Show Hall closes. Exhibits may be removed | 4:30pm | |
| Poultry exhibits may be removed |



DRIVE HOME SAFELY.
HORSES – IN – ACTION & TRADE SITES – Please enter via Main Pfitzner Gate and proceed to the left-hand side of the oval. Entry will be by Ticket.
EXHIBITORS Enter through the Oval Crescent Gate to Exhibitor unloading area to drop-off exhibits ONLY. Then please Park in Golf Course Public Parking.
PUBLIC PARKING All other vehicle access via Oval Crescent, through Caravan Park to rear, parking on golf course – follow signs.
NO PARKING ON SHOW GROUNDS PLEASE.
GATE ADMISSION: Adults – $15.00, Free Parking
Children (Up to 18yrs) – $5.00,
Concession – $10.00 (on production of entitlement card)
Children (Under 5yrs) – Free
